Hemos sido galardonados con numerosos premios del Ministerio de Turismo, de nuestros socios hoteleros, de empresas internacionales de exhibición, de asociaciones comerciales y de medios de comunicación, en reconocimiento a nuestro esfuerzo dentro la industria del turismo. Estamos muy orgullosos de estos reconocimientos, pero nuestra verdadera motivación es el esfuerzo constante por ofrecer lo mejor a nuestros socios y clientes.

Best Inbound Tour Operator/Travel Agent. Category I, Second Prize (2014-2015)

Outstanding contribution and support to promote the Gateway Hotels & Resorts in India(2015-2016)

ISO Certification

Outlook Traveller Awards 2015 for Inbound Travel Operators Category. Winner. (2015)

ISO Certification
| 2015-2016 | Taj Travel Awards Third Highest Revenue Contribution to Taj Hotels in India | Third Highest Revenue Contribution to Taj Hotels in India |
| 2015-2016 | Oberoi Group Outstanding contribution to Oberoi Hotels & Resorts and Trident Hotels | Outstanding contribution to Oberoi Hotels & Resorts and Trident Hotels |
| 2015 | WOW Awards Bronze Award for Government Special Event of the Year | Bronze Award for Government Special Event of the Year |
| 2015 | World Golf Awards India's Best Inbound Golf Tour Operator | India's Best Inbound Golf Tour Operator |
| 2015 | Marriott India Highest Room Nights Global Market in India | Highest Room Nights Global Market in India |
| 2015 | Marriott India New Hotels Champion Market India | New Hotels Champion Market India |
| 2016 | World Golf Awards India's Best Inbound Golf Tour Operator | India's Best Inbound Golf Tour Operator |
| 2015-2016 | Taj Travel Awards Outstanding contribution and support to promote the Gateway Hotels & Resorts in India | Outstanding contribution and support to promote the Gateway Hotels & Resorts in India |
| 2015 | WOW Awards Gold Award for Government Convention of the Year | Gold Award for Government Convention of the Year |
| 2015 | Outlook Traveller Outlook Traveller Awards 2015 for Inbound Travel Operators Category. Winner. | Outlook Traveller Awards 2015 for Inbound Travel Operators Category. Winner. |
| 2014-15 | Taj Travel Awards Outstanding contribution and support to promote the Gateway Hotels & Resorts in India | Outstanding contribution and support to promote the Gateway Hotels & Resorts in India |
| 2013-14 | Taj Travel Awards Third Highest Revenue Contribution to Taj Hotels in India | Third Highest Revenue Contribution to Taj Hotels in India |
| 2013-14 | National Tourism Awards/Government of India, Ministry of Tourism Best Inbound Tour Operator/Travel Agent. Category I, Second Prize | Best Inbound Tour Operator/Travel Agent. Category I, Second Prize |
| 2012-2013 | National Tourism Awards/Government of India, Ministry of Tourism Best Tourism Promotion Publicity Material. Award of Excellence. | Best Tourism Promotion Publicity Material. Award of Excellence. |
| 2012-2013 | National Tourism Awards/Government of India, Ministry of Tourism Travel Agent/Inbound Tour Operator. Category I, First prize. | Travel Agent/Inbound Tour Operator. Category I, First prize. |
| 2012-2013 | The Leela Certificate of Recognition for Inbound Leisure Contribution to The Leela Goa & The Leela Kovalam | Certificate of Recognition for Inbound Leisure Contribution to The Leela Goa & The Leela Kovalam |
| 2012-2013 | The Leela Certificate of Recognition for Inbound Leisure Contribution to The Leela Palace Bangalore, The Leela Mumbai and The Leela Kempinski Gurgaon | Certificate of Recognition for Inbound Leisure Contribution to The Leela Palace Bangalore, The Leela Mumbai and The Leela Kempinski Gurgaon |
| 2012-2013 | The Leela Certificate of Recognition for Inbound Leisure Contribution to The Leela Palace New Delhi and The Leela Palace Udaipur | Certificate of Recognition for Inbound Leisure Contribution to The Leela Palace New Delhi and The Leela Palace Udaipur |
| 2012-2013 | The Leela Certificate of Recognition for Charter Contribution to The Leela Goa & The Leela Kovalam | Certificate of Recognition for Charter Contribution to The Leela Goa & The Leela Kovalam |
| 2012-2013 | Today's Traveller Best Inbound Travel Operator | Best Inbound Travel Operator |
| 2011-2012 | National Tourism Awards/Government of India, Ministry of Tourism Best MICE Operator | Best MICE Operator |
| 2011-2012 | National Tourism Awards/Government of India, Ministry of Tourism Travel Agent/Inbound Tour Operator. Category 1, first prize | Travel Agent/Inbound Tour Operator. Category 1, first prize |
| 2011-2012 | Taj Travel Awards Second Highest Revenue Contribution to Taj hotels in India | Second Highest Revenue Contribution to Taj hotels in India |
| 2011-2012 | Taj Travel Awards Recognition of the support to promote Goa hotels | Recognition of the support to promote Goa hotels |
| 2011 | Times Travel Honours Best Inbound tour operator | Best Inbound tour operator |
| 2011 | Travel and Hospitality Most Outstanding Tour Operator (Inbound) | Most Outstanding Tour Operator (Inbound) |
| 2010-2011 | National Tourism Awards/Government of India, Ministry of Tourism Travel agent/Inbound Tour Operator. Category 1, Second prize | Travel agent/Inbound Tour Operator. Category 1, Second prize |
| 2009-2010 | National Tourism Awards/Government of India, Ministry of Tourism Travel agents/Inbound Tours Operators. Category I, Second prize. | Travel agents/Inbound Tours Operators. Category I, Second prize. |
| 2009 | Bird Express TravelWorld Award for Excellence in Operations | Award for Excellence in Operations |
| 2008 | Galileo Express TravelWorld Best Corporate Social Responsibility Initiative | Best Corporate Social Responsibility Initiative |
| 2007-2008 | National Tourism Awards/Government of India, Ministry of Tourism Travel Agent/Tour Operator. First prize | Travel Agent/Tour Operator. First prize |
| 2007-2008 | HOTEL CONNECTIONS INDIA Excellence Award in Business Support. Category I | Excellence Award in Business Support. Category I |
| 2006-2007 | National Tourism Awards/Government of India, Ministry of Tourism Travel Agent/Tour Operator. First prize | Travel Agent/Tour Operator. First prize |
| 2006-2007 | HOTEL CONNECTIONS INDIA Excellence Award in Business Support. | Excellence Award in Business Support. |
| 2005-2006 | National Tourism Awards/Government of India, Ministry of Tourism Travel Agents/Tour Operators. Second Prize. | Travel Agents/Tour Operators. Second Prize. |
| 2004-2005 | National Tourism Awards/Government of India, Ministry of Tourism Travel Agents/Tour Operators. Second Prize. | Travel Agents/Tour Operators. Second Prize. |
| 2004-2005 | Jet Airways Award of Excellence | Award of Excellence |
| 2017 | WOW Awards Gold Award in the category ''Government Convention of the Year" at the WOW Awards and Convention Asia for handling 8th BRICS Summit Goa 2016 | Gold Award in the category ''Government Convention of the Year" at the WOW Awards and Convention Asia for handling 8th BRICS Summit Goa 2016 |
Suscríbase a nuestra revista para recibir nuevas ideas de viaje, noticias y ofertas.

